Enjoy Free Shipping on All Dog Doors
Enjoy Free Shipping on All Dog Doors
Enjoy Free Shipping on All Dog Doors
Enjoy Free Shipping on All Dog Doors
With several vaccines and vaccination schedules to consider, it can be difficult to separate legal requirements from professional recommendations. You want to protect your dog’s health, comply with state and local laws, and understand which additional vaccines make sense based on your dog’s risks.
This guide explains which vaccines are required by law, which are recommended by veterinarians, and how your dog’s age, health, location, and exposure risks can influence their vaccination schedule.

Every dog needs protection against a few serious, widespread diseases. Both the American Animal Hospital Association (AAHA) and the World Small Animal Veterinary Association (WSAVA) have issued lists of vaccines they consider to be core vaccines for dogs in the U.S., including:
AAHA updated its guidelines in 2024 to classify leptospirosis vaccination as a core recommendation for all dogs. WSAVA considers it core in regions where canine leptospirosis occurs and suitable vaccines are available.
Rabies vaccination is also essential in areas where the disease is present or required by law. Unlike most other vaccines, rabies vaccination is widely regulated through state and local laws.
According to WSAVA guidance, puppies should receive multiple doses of their core vaccines every two to four weeks, with the final dose given at 16 weeks of age or older. This schedule accounts for maternal antibodies, which can interfere with a puppy’s response to earlier vaccines.
Your veterinarian can recommend the appropriate vaccination schedule based on your dog’s age, health, lifestyle, and vaccination history. You should also review your state’s vaccination laws and the additional requirements outlined below.
Not every vaccine offered to dogs is necessary for every pet. Noncore vaccines, including those for Bordetella, canine parainfluenza, Lyme disease, and canine influenza, are generally recommended based on your dog’s lifestyle, location, and exposure risks.
A dog that boards, attends daycare, travels, spends time around other dogs, or lives in an area where certain diseases are common may benefit from additional protection. Talk with your veterinarian about your dog’s daily routine and risk factors before deciding which additional vaccines make sense.
Rabies is the only dog vaccine widely required by state or local law, but requirements for age, boosters, exemptions, and documentation vary. Some states establish statewide rules, while others give local officials greater authority. The table below outlines the general requirements for ordinary dog ownership in the 48 contiguous states. Since local laws may be stricter, confirm the requirements with your state or local animal health authority.
Note: Legal requirements do not cover all the vaccines your dog may need. AAHA recommends vaccines for distemper, adenovirus, parvovirus, leptospirosis, and rabies, with additional vaccines recommended based on individual risk. Consult your veterinarian to determine the appropriate vaccination plan for your dog.
| State and Legal Source | Required by Law | Recommended Core Vaccines | Puppy Rabies Schedule | Adult Rabies Schedule |
|---|---|---|---|---|
| Alabama | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 3 months | Revaccinate according to the vaccine license |
| Arizona | Rabies for licensed dogs | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 3 months | Schedule set by the state veterinarian |
| Arkansas | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| California | Rabies in designated areas | Distemper, adenovirus, parvovirus, and leptospirosis | Required after 3 months | Follow department rules and vaccine label |
| Colorado | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 4 months | Follow state requirements |
| Connecticut | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required around 12 to 14 weeks | The initial vaccine provides one year of protection |
| Delaware | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 6 months | Follow the certificate and vaccine duration |
| Florida | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 4 months | Follow vaccine requirements |
| Georgia | Rabies requirements set locally | Distemper, adenovirus, parvovirus, and leptospirosis | Rabies vaccination required | Schedule set by county health boards |
| Idaho | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| Illinois | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 4 months | Second vaccination required within one year |
| Indiana | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 3 months | Follow the vaccine’s recommended interval |
| Iowa | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 6 months | Schedule set by the state |
| Kansas | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| Kentucky | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required by 4 months | Revaccinate one year later |
| Louisiana | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 3 months | Second dose after one year, then follow state intervals |
| Maine | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required within 30 days after reaching 3 months | Initial vaccination protects for one year |
| Maryland | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 4 months | No fixed statewide booster interval identified |
| Massachusetts | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 6 months | Follow the manufacturer’s directions |
| Michigan | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide starting age identified | No statewide booster schedule identified |
| Minnesota | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| Mississippi | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 3 months | Revaccinate after one year, then every three years |
| Missouri | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| Montana | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide puppy schedule identified | No statewide owner schedule identified |
| Nebraska | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Follow the age established by state rules | Vaccinate at 3 months, again at 15 months, then every three years |
| Nevada | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required for dogs entering the state after 3 months | A three year vaccine is required |
| New Hampshire | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 3 months | Revaccinate 9 to 12 months later |
| New Jersey | Rabies for licensing | Distemper, adenovirus, parvovirus, and leptospirosis | Licensing applies at 7 months | Follow Department of Health intervals |
| New Mexico | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required after 3 months | No statewide schedule identified |
| New York | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required by 4 months | Second vaccination required within one year |
| North Carolina | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required after 4 months | No fixed statewide booster interval identified |
| North Dakota | Rabies for imported dogs | Distemper, adenovirus, parvovirus, and leptospirosis | Required for imported dogs over 3 months | Vaccination must remain current |
| Ohio | Rabies requirements vary | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide age requirement identified | No statewide schedule identified |
| Oklahoma | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required by 4 months | Follow the approved vaccine’s label |
| Oregon | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| Pennsylvania | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required within four weeks after reaching 12 weeks | Booster required 12 to 14 months later |
| Rhode Island | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 3 months | Vaccination must remain current |
| South Carolina | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | No specific statewide starting age | Maintain continuous protection |
| South Dakota | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| Tennessee | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | May begin at 3 months or the vaccine’s licensed age | Revaccinate one year after the first dose |
| Texas | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required by 16 weeks | Follow intervals prescribed by state rules |
| Utah | None statewide | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule | No statewide schedule |
| Vermont | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required after 3 months | Initial vaccination is valid for 12 months |
| Virginia | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required at 4 months | Vaccination must remain current |
| Washington | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | No specific statewide starting age | Follow the vaccine manufacturer’s instructions |
| West Virginia | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required between 3 and 6 months | The required vaccine must provide three years of protection |
| Wisconsin | Rabies | Distemper, adenovirus, parvovirus, and leptospirosis | Required by 5 months | Initial vaccination required by 5 months |
| Wyoming | Rabies requirements vary | Distemper, adenovirus, parvovirus, and leptospirosis | No statewide schedule identified | No fixed statewide interval identified |
Keeping your dog protected means considering state and local rabies laws, veterinary recommendations, and individual risk factors. Your dog’s age, health, location, lifestyle, and exposure to other animals can all affect which vaccines they need and when they should receive them.
Once you have confirmed the right vaccination plan with your veterinarian, shop for dog vaccines and dewormers from Backyard Pet Supplies. Follow all storage, handling, and dosing instructions carefully, and confirm that self-administered vaccines will provide acceptable documentation when proof is required.
Remember that rabies vaccinations must comply with applicable laws and are usually administered by a veterinarian or under authorized veterinary supervision.